<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbygis.com &#187; stats</title>
	<atom:link href="http://designbygis.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbygis.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 13:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Installing Piwik</title>
		<link>http://designbygis.com/webdesign/installing-piwik/</link>
		<comments>http://designbygis.com/webdesign/installing-piwik/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:01:09 +0000</pubDate>
		<dc:creator>Andrew Gislason</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[piwik]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://designbygis.com/wp/?p=42</guid>
		<description><![CDATA[Delving into the world of web-design again after a time away for a bit, I now have found a new web traffic analyzer called Piwik. From the looks of it, it appears to be a very powerful tool that has two distinct advantages: it is open-source and it works with WordPress. Over the next few [...]]]></description>
			<content:encoded><![CDATA[<p>Delving into the world of web-design again after a time away for a bit, I now have found a new web traffic analyzer called <a href="http://piwik.org">Piwik</a>.  From the looks of it, it appears to be a very powerful tool that has two distinct advantages: it is open-source and it works with WordPress.  Over the next few days, I will install Piwik on several of my websites to see how it works.  I&#8217;m hoping for the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbygis.com/webdesign/installing-piwik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

